Parts for your 320D2 EXCAVATOR:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 100-4830 M | [1] | BOLT (M10X1.5X20-MM) | |
| 2. | 169-5326 | [1] | SWITCH-TEMPERATURE | |
| 3. | 232-1794 | [5] | HOSE | |
| 4. | 232-3149 | [3] | WASHER (8.35X16.85X1.55-MM THK) | |
| 5. | 238-8671 | [6] | CLAMP-INJECTOR | |
| 6. | 336-4757 | [1] | BRACKET | |
| 7. | 364-2901 Y | [1] | LINES GP-FUEL INJECTION | |
| 8. | 396-8257 | [1] | CAP | |
| 9. | 398-1498 Y | [1] | PUMP AS-FUEL INJECTION | |
| 10. | 454-5091 | [6] | INJECTOR AS-FUEL | |
| 11. | 6I-0260 M | [4] | BOLT (M8X1.25X25-MM) | |
| 12. | 178-3336 M | [1] | NUT-HEX FLANGE (M8X1.25-THD) | |
| 13. | 232-3274 M | [6] | BOLT (M8X1.25X48.1-MM) | |
| 14. | 292-3462 | [1] | PLUG-PIPE | |
| 15. | 230-8989 | [1] | GEAR-FUEL PUMP (68-TEETH) | |
| 16. | 232-1793 | [1] | CABLE | |
| M | METRIC PART | |||
| R | REMANUFACTURED PART MAY BE AVAILABLE | |||
| Y | SEPARATE ILLUSTRATION | |||








