
| SANY | LINK | ARM | CENTERS | ||
|---|---|---|---|---|---|
| MODEL | DIAMATER (C) | WIDTH (A) | DIAMATER (D) | WIDTH (B) | |
| SY55 | 50 | 170 | 50 | 170 | |
| SY60 | 50 | 170 | 50 | 170 | 245 |
| SY75 | 50 | 200 | 50 | 200 | |
| SY130 | 60 | 223 | 65 | 226 | |
| SY135C | 60 | 223 | 65 | 226 | |
| SY200 | 80 | 305 | 80 | 305 | |
| SY205 | 80 | 310 | 80 | 310 | |
| SY210 | 80 | 325 | 80 | 325 | 458 |
| SY215-8 | 80 | 325 | 80 | 325 | |
| SY225 | 80 | 325 | 80 | 325 | |
| SY230C | 80 | 325 | 80 | 325 | 490 |
| SY235 | 90 | 325 | 90 | 325 | 485 |
| SY265 | 90 | 346 | 90 | 346 | 510 |
| SY285 | 90 | 345 | 90 | 345 | 515 |
| SY330 | 90 | 346 | 90 | 344 | |
| SY335 | 90 | 346 | 90 | 344 | |
| SY360 | 90 | 340 | 90 | 340 | |
| SY365 | 90 | 345 | 90 | 345 | |
| SY385 | 100 | 430 | 100 | 430 | |
| SY405 | 100 | 415 | 100 | 415 | 530 |
| SY420C | 100 | 370 | 110 | 370 | |
| SY465 | 110 | 370 | 100 | 370 |
Notes: Not all models are listed here. If you do not find what you need, please contact us.

| TYPES | CUTTING EDGE | WEAR BARS | APPLICATION | ||
|---|---|---|---|---|---|
| THICKNESS | MATERIAL | LATERAL | VERTICAL | ||
| STANDARD BUCKET | GENERALLY THINK | ROUTINE | LIGHT OPERATION TASK | ||
| HEAVY DUTY BUCKET | SLIGHTLY THINK | TEETH & CUTTING: ADD HARDNESS MATERIAL | THICKNESS: CUSTOM | DIGGING HARD SOIL AND GRAVEL | |
| ROCK BUCKET | THICKEN | TEETH & CUTTING: ADD HIGH HARDNESS MATERIAL | THICKNESS: CUSTOM | VERTICAL-CURVE | HEAVY TASK SUCH AS SOLID ROCK, BLASTED ORE |










Reviews
There are no reviews yet.