
| KUBOTA | LINK | ARM | CENTERS | ||
|---|---|---|---|---|---|
| MODEL | DIAMATER (C) | WIDTH (A) | DIAMATER (D) | WIDTH (B) | |
| KUBOTA U25 | 30 | 110 | 30 | 110 | 139 |
| KUBOTA U35 | 40 | 135 | 40 | 135 | 200 |
| KUBOTA U55 | 45 | 145 | 45 | 145 | 245 |
| KUBOTA 60 | 45 | 165 | 45 | 175 | 235 |
| KUBOTA U65 | 45 | 140 | 45 | 140 | 260 |
| KUBOTA 161 | 45 | 145 | 45 | 145 | 232 |
| KUBOTA 165 | 45 | 155 | 45 | 155 |
Notes: Not all models are listed here. If you do not find what you need, please contact us.

| TYPES | CUTTING EDGE | WEAR BARS | APPLICATION | ||
|---|---|---|---|---|---|
| THICKNESS | MATERIAL | LATERAL | VERTICAL | ||
| STANDARD BUCKET | GENERALLY THINK | ROUTINE | LIGHT OPERATION TASK | ||
| HEAVY DUTY BUCKET | SLIGHTLY THINK | TEETH & CUTTING: ADD HARDNESS MATERIAL | THICKNESS: CUSTOM | DIGGING HARD SOIL AND GRAVEL | |
| ROCK BUCKET | THICKEN | TEETH & CUTTING: ADD HIGH HARDNESS MATERIAL | THICKNESS: CUSTOM | VERTICAL-CURVE | HEAVY TASK SUCH AS SOLID ROCK, BLASTED ORE |










Reviews
There are no reviews yet.