KATO | LINK | ARM | CENTERS | ||
---|---|---|---|---|---|
MODEL | DIAMATER (C) | WIDTH (A) | DIAMATER (D) | WIDTH (B) | |
HD250 | 55 | 190 | 55 | 190 | 320 |
HD308 | 55 | 180 | 55 | 180 | |
HD400 | 55 | 295 | 50 | 295 | |
HD450 | 55 | 290 | 55 | 290 | |
HD512 | 65 | 255 | 65 | 255 | 410 |
HD650 | 70 | 315 | 70 | 315 | |
HD700 | 70 | 330 | 70 | 330 | |
HD800 | 80 | 330 | 80 | 330 | |
HD820 | 80 | 305 | 80 | 305 | 490 |
HD900 | 70 | 330 | 70 | 325 | |
HD1023-2 | 80 | 300 | 80 | 300 | 545 |
HD1024 | 80 | 300 | 80 | 300 | |
HD1430 | 90 | 326 | 90 | 326 |
Notes: Not all models are listed here. If you do not find what you need, please contact us.
TYPES | CUTTING EDGE | WEAR BARS | APPLICATION | ||
---|---|---|---|---|---|
THICKNESS | MATERIAL | LATERAL | VERTICAL | ||
STANDARD BUCKET | GENERALLY THINK | ROUTINE | LIGHT OPERATION TASK | ||
HEAVY DUTY BUCKET | SLIGHTLY THINK | TEETH & CUTTING: ADD HARDNESS MATERIAL | THICKNESS: CUSTOM | DIGGING HARD SOIL AND GRAVEL | |
ROCK BUCKET | THICKEN | TEETH & CUTTING: ADD HIGH HARDNESS MATERIAL | THICKNESS: CUSTOM | VERTICAL-CURVE | HEAVY TASK SUCH AS SOLID ROCK, BLASTED ORE |
Reviews
There are no reviews yet.