IHI | LINK | ARM | CENTERS | ||
---|---|---|---|---|---|
MODEL | DIAMATER (C) | WIDTH (A) | DIAMATER (D) | WIDTH (B) | |
IHI 17 | 30 | 105 | 30 | 105 | 110 |
IHI 18 | 30 | 105 | 30 | 105 | 130 |
IHI18VX | 30 | 105 | 30 | 105 | |
IHl30 | 35 | 130 | 35 | 130 | 185 |
IHl35 | 40 | 125 | 40 | 125 | 205 |
IHI45N | 45 | 150 | 45 | 150 | 218 |
IHI50N | 50 | 160 | 50 | 160 | 230 |
IHI55N | 50 | 160 | 50 | 160 | 235 |
IHI55NS | 50 | 160 | 50 | 160 | 235 |
IHI60N | 50 | 160 | 50 | 160 | 235 |
IHI80 | 50 | 160 | 50 | 160 | 340 |
Notes: Not all models are listed here. If you do not find what you need, please contact us.
TYPES | CUTTING EDGE | WEAR BARS | APPLICATION | ||
---|---|---|---|---|---|
THICKNESS | MATERIAL | LATERAL | VERTICAL | ||
STANDARD BUCKET | GENERALLY THINK | ROUTINE | LIGHT OPERATION TASK | ||
HEAVY DUTY BUCKET | SLIGHTLY THINK | TEETH & CUTTING: ADD HARDNESS MATERIAL | THICKNESS: CUSTOM | DIGGING HARD SOIL AND GRAVEL | |
ROCK BUCKET | THICKEN | TEETH & CUTTING: ADD HIGH HARDNESS MATERIAL | THICKNESS: CUSTOM | VERTICAL-CURVE | HEAVY TASK SUCH AS SOLID ROCK, BLASTED ORE |
Reviews
There are no reviews yet.