HYUNDAI | LINK | ARM | CENTERS | ||
---|---|---|---|---|---|
MODEL | DIAMATER (C) | WIDTH (A) | DIAMATER (D) | WIDTH (B) | |
RB55-3 | 45 | 160 | 45 | 160 | 260 |
RB60-7 | 45 | 164 | 45 | 164 | 285 |
RB80 | 55 | 195 | 55 | 195 | 300 |
RB110-7 | 65 | 260 | 65 | 260 | 390 |
RB130 | 65 | 258 | 65 | 258 | |
RB150-7 | 65 | 258 | 65 | 258 | 390 |
RB190 | 70 | 310 | 70 | 310 | |
RB200W-5 | 70 | 330 | 70 | 330 | |
RB205-7 | 70 | 330 | 70 | 330 | 460 |
RB210-5D | 70 | 335 | 70 | 335 | |
RB215-7 | 70 | 330 | 70 | 330 | |
RB225-7 | 80 | 330 | 80 | 330 | |
RB260 | 80 | 400 | 80 | 400 | 510 |
RB290 | 80 | 385 | 80 | 385 | 510 |
RB300-5 | 80 | 390 | 80 | 390 | |
RB305-5 | 90 | 400 | 90 | 400 | 520 |
RB305-7 | 90 | 400 | 90 | 400 | 520 |
RB320-5 | 100 | 432 | 100 | 432 | |
RB335-9 | 100 | 430 | 100 | 430 | |
RB375 | 100 | 430 | 100 | 430 | |
RB385 | 100 | 430 | 100 | 430 | 550 |
RB455 | 100 | 435 | 100 | 435 |
Notes: Not all models are listed here. If you do not find what you need, please contact us.
TYPES | CUTTING EDGE | WEAR BARS | APPLICATION | ||
---|---|---|---|---|---|
THICKNESS | MATERIAL | LATERAL | VERTICAL | ||
STANDARD BUCKET | GENERALLY THINK | ROUTINE | LIGHT OPERATION TASK | ||
HEAVY DUTY BUCKET | SLIGHTLY THINK | TEETH & CUTTING: ADD HARDNESS MATERIAL | THICKNESS: CUSTOM | DIGGING HARD SOIL AND GRAVEL | |
ROCK BUCKET | THICKEN | TEETH & CUTTING: ADD HIGH HARDNESS MATERIAL | THICKNESS: CUSTOM | VERTICAL-CURVE | HEAVY TASK SUCH AS SOLID ROCK, BLASTED ORE |
Reviews
There are no reviews yet.