| DOOSAN | LINK | ARM | CENTERS | ||
|---|---|---|---|---|---|
| MODEL | DIAMATER (C) | WIDTH (A) | DIAMATER (D) | WIDTH (B) | |
| DH30 | 35 | 130 | 35 | 130 | 180 |
| DH35 | 40 | 130 | 40 | 130 | |
| DH55 | 45 | 155 | 45 | 155 | 260 |
| DH55-V | 45 | 155 | 45 | 155 | 260 |
| DH60-7 | 45 | 160 | 45 | 160 | |
| DH80 | 45 | 200 | 45 | 200 | 290 |
| DH130-5 | 65 | 260 | 65 | 260 | |
| DH150LC-7 | 65 | 252 | 65 | 252 | |
| DH215-7 | 80 | 305 | 80 | 305 | 460 |
| DH220-7 | 80 | 305 | 80 | 305 | 460 |
| DH225-7 | 80 | 305 | 80 | 305 | 460 |
| DH258 | 80 | 305 | 80 | 305 | 460 |
| DX260 | 80 | 335 | 80 | 335 | |
| DH280 | 90 | 395 | 90 | 395 | |
| DH290-5 | 90 | 395 | 90 | 395 | |
| DH300-5 | 90 | 395 | 90 | 395 | |
| DH340 | 100 | 430 | 100 | 430 | 550 |
| DH350 | 100 | 380 | 100 | 380 | |
| DH360 | 100 | 410 | 100 | 410 | |
| DH370 | 100 | 410 | 100 | 410 | |
| DH380 | 100 | 410 | 100 | 410 | 555 |
| DH420 | 110 | 442 | 110 | 442 | 540 |
| DH500 | 120 | 470 | 120 | 470 |
Notes: Not all models are listed here. If you do not find what you need, please contact us.

| TYPES | CUTTING EDGE | WEAR BARS | APPLICATION | ||
|---|---|---|---|---|---|
| THICKNESS | MATERIAL | LATERAL | VERTICAL | ||
| STANDARD BUCKET | GENERALLY THINK | ROUTINE | LIGHT OPERATION TASK | ||
| HEAVY DUTY BUCKET | SLIGHTLY THINK | TEETH & CUTTING: ADD HARDNESS MATERIAL | THICKNESS: CUSTOM | DIGGING HARD SOIL AND GRAVEL | |
| ROCK BUCKET | THICKEN | TEETH & CUTTING: ADD HIGH HARDNESS MATERIAL | THICKNESS: CUSTOM | VERTICAL-CURVE | HEAVY TASK SUCH AS SOLID ROCK, BLASTED ORE |











Reviews
There are no reviews yet.