
| CAT MODEL | LINK | ARM | CENTERS | ||
|---|---|---|---|---|---|
| DIAMATER (C) | WIDTH (A) | DIAMATER (D) | WIDTH (B) | ||
| CAT301 | 30 | 105 | 30 | 105 | 126 |
| CAT303 | 40 | 136 | 40 | 136 | 200 |
| CAT305 | 45 | 156 | 45 | 156 | 260 |
| CAT306 | 45 | 160 | 45 | 160 | 260 |
| CAT410-E | 45 | 210 | 45 | 260 | 340 |
| CAT55 | 45 | 160 | 45 | 160 | 255 |
| CAT66 | 45 | 160 | 45 | 160 | 256 |
| CAT70 | 45 | 185 | 45 | 185 | 315 |
| CAT80 | 50 | 210 | 50 | 210 | 310 |
| CAT85 | 50 | 210 | 50 | 210 | |
| CAT307D | 50 | 200 | 50 | 200 | 300 |
| CAT308 | 50 | 185 | 50 | 185 | 300 |
| CAT311 | 65 | 220 | 65 | 220 | 407 |
| CAT120B | 65 | 220 | 65 | 210 | |
| CAT312C | 65 | 220 | 65 | 220 | 407 |
| CAT312D | 65 | 210 | 65 | 215 | 410 |
| CAT315D | 70 | 280 | 70 | 280 | 460 |
| CAT318 | 70 | 287 | 70 | 287 | |
| CAT200B | 80 | 315 | 80 | 315 | 440 |
| CAT320B | 80 | 315 | 80 | 315 | 450 |
| CAT320C | 80 | 315 | 80 | 315 | 450 |
| CAT320D | 80 | 310 | 80 | 310 | 445 |
| CAT323D | 80 | 310 | 80 | 310 | 445 |
| CAT324D | 90 | 350 | 90 | 350 | 470 |
| CAT325D | 90 | 350 | 90 | 350 | 485 |
| CAT328D | 85 | 350 | 85 | 350 | 490 |
| CAT329D | 90 | 350 | 90 | 350 | 490 |
| CAT330C | 80 | 385 | 90 | 390 | 525 |
| CAT330D | 90 | 380 | 100 | 380 | 500 |
| CAT332D | 90 | 385 | 100 | 385 | 515 |
| CAT336D | 90 | 385 | 100 | 385 | 500 |
| CAT345C | 100 | 447 | 110 | 447 | 600 |
| CAT345D | 100 | 439 | 110 | 439 |
Notes: Not all models are listed here. If you do not find what you need, please contact us.

| TYPES | CUTTING EDGE | WEAR BARS | APPLICATION | ||
|---|---|---|---|---|---|
| THICKNESS | MATERIAL | LATERAL | VERTICAL | ||
| STANDARD BUCKET | GENERALLY THINK | ROUTINE | LIGHT OPERATION TASK | ||
| HEAVY DUTY BUCKET | SLIGHTLY THINK | TEETH & CUTTING: ADD HARDNESS MATERIAL | THICKNESS: CUSTOM | DIGGING HARD SOIL AND GRAVEL | |
| ROCK BUCKET | THICKEN | TEETH & CUTTING: ADD HIGH HARDNESS MATERIAL | THICKNESS: CUSTOM | VERTICAL-CURVE | HEAVY TASK SUCH AS SOLID ROCK, BLASTED ORE |










Reviews
There are no reviews yet.