Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 723-47-23703 | [1] | VALVE ASS’Y Komatsu | 263.6 kg. |
[“SN: B31368-UP”] | ||||
723-47-23103 | [1] | VALVE ASS’Y Komatsu | 115.91 kg. | |
[“SN: B30001-B31367”] analogs:[“7234723101”] |1. | ||||
2. | 07049-01012 | [2] | PLUG Komatsu | 0.001 kg. |
[“SN: B30001-UP”] | ||||
3. | 07049-01215 | [2] | PLUG Komatsu | 0.001 kg. |
[“SN: B30001-UP”] | ||||
4. | 20Y-62-45620 | [2] | ELBOW Komatsu China | |
[“SN: B30001-UP”] | ||||
5. | 02896-11008 | [2] | O-RING Komatsu China | 0.12 kg. |
[“SN: B30001-UP”] | ||||
6. | 20Y-62-45610 | [2] | NIPPLE Komatsu | 0.05 kg. |
[“SN: B30001-UP”] | ||||
8. | 11Y-62-12160 | [3] | ELBOW Komatsu | 0.11 kg. |
[“SN: B30001-UP”] | ||||
10. | 02782-10311 | [1] | ELBOW Komatsu | 0.1 kg. |
[“SN: B30001-UP”] | ||||
11. | 02896-11009 | [1] | O-RING Komatsu China | 0.01 kg. |
[“SN: B30001-UP”] analogs:[“R0289611009”, “0286911009”] | ||||
12. | 11Y-62-12330 | [1] | ELBOW Komatsu | 0.11 kg. |
[“SN: B30001-UP”] | ||||
14. | 11Y-62-12130 | [2] | NIPPLE Komatsu | 0.05 kg. |
[“SN: B30001-UP”] | ||||
16. | 11Y-62-12520 | [1] | NIPPLE Komatsu | 0.08 kg. |
[“SN: B30001-UP”] | ||||
18. | 07002-11423 | [12] | O-RING Komatsu China | 0.001 kg. |
[“SN: B30001-UP”] analogs:[“0700201423”] | ||||
19. | 20Y-62-22160 | [1] | ADAPTER Komatsu | 0.11 kg. |
[“SN: B30001-UP”] | ||||
20. | 20F-61-12460 | [2] | ELBOW Komatsu | 0.65 kg. |
[“SN: B30001-UP”] | ||||
20Y-62-41602 | [2] | VALVE ASS’Y Komatsu | 0.21 kg. | |
[“SN: B30001-UP”] analogs:[“20Y6241601”] |22. | ||||
22. | [1] | BODY Komatsu China | ||
[“SN: B30001-UP”] | ||||
23. | 20Y-60-22270 | [1] | POPPET Komatsu | 0.02 kg. |
[“SN: B30001-UP”] | ||||
24. | 20Y-62-41971 | [1] | NIPPLE Komatsu | 0.05 kg. |
[“SN: B30001-UP”] | ||||
25. | 701-20-61230 | [1] | SPRING Komatsu | 0.036 kg. |
[“SN: B30001-UP”] |