MODEL | SUITABLE EXCAVATOR (TON) | OVERALL LENGTH (MM) | OVERALL HEIGHT (MM) | OVERALL WIDTH (MM) | PIN TO PIN CENTER DISTANCE (MM) | FOREARM OPEN WIDTH (MM) | RETRACTABLE DISTANCE OF OIL CYLINDER (MM) | TOP TO BOTTOM PIN DISTANCE (MM) | PIN DIAMETER (⌀) | WEIGHT (KG) | WORKING PRESSURE (KGF/CM²) | REQUIRED OIL FLOW (L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS(I)Q | 0.8-3.5 | 306-475 | 230-265 | 175-242 | 86-200 | 86-185 | 90-140 | 159-165 | 25-40 | 30 | 40-380 | 10-20 |
RS02Q | 3.0-7.0 | 535-545 | 307 | 258-263 | 230-270 | 155-170 | 208-318 | 150 | 45-50 | 50-60 | 40-380 | 10-20 |
RS04Q | 5.0-8.0 | 600 | 310 | 270-280 | 290-360 | 180-200 | 340-450 | 195 | 50-55 | 80 | 40-380 | 10-20 |
RS06Q | 9.0-19.0 | 765 | 388 | 353-436 | 380-420 | 232-315 | 340-486 | 220 | 50-70 | 120-130 | 40-380 | 10-20 |
RS08Q | 17.0-23.0 | 924-944 | 492 | 449-483 | 460-480 | 306-340 | 256-390 | 275 | 70-80 | 280-290 | 40-380 | 10-20 |
RS10Q | 23.0-30.0 | 983-1050 | 574 | 543-568 | 473-540 | 375-411 | 413-590 | 300 | 80-90 | 420-430 | 40-380 | 10-20 |
RS17Q | 33.0-45.0 | 1006-1773 | 558-610 | 606-663 | 550-620 | 416-469 | 520-590 | 360 | 90-120 | 450-580 | 40-380 | 10-20 |
Notes: For more information, please contact our sales team.